<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sauce Technology Blog</title>
	<atom:link href="http://www.saucetechnology.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saucetechnology.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 19:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building A Community</title>
		<link>http://www.saucetechnology.com/blog/2010/01/29/building-a-community/</link>
		<comments>http://www.saucetechnology.com/blog/2010/01/29/building-a-community/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:00:52 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[building an online community]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=95</guid>
		<description><![CDATA[A recent edition of the MarketingProfs newsletter featured an article by Adam Boyden on transforming customers into a community. Boyden pointed out that when your customers feel they are part of a community, they visit your website more often, provide feedback, and recommend your products and services to people they know, all of which businesses [...]]]></description>
			<content:encoded><![CDATA[<p>A recent edition of the <a href="http://www.marketingprofs.com/">MarketingProfs</a> newsletter featured <a href="http://www.marketingprofs.com/articles/2009/3114/transforming-customers-into-a-community/?adref=znnpbsc44a9">an article by Adam Boyden</a> on transforming customers into a community. Boyden pointed out that when your customers feel they are part of a community, they visit your website more often, provide feedback, and recommend your products and services to people they know, all of which businesses can benefit from.</p>
<p>In essence, the transformation from customer to community develops through understanding the common interests of your costumers, then creating content—news, informational tips, applications, video or audio files, etc.—tailored to those interests. Useful content makes both you and your company relevant and trustworthy.</p>
<p>Once you&#8217;ve created your content, don&#8217;t bother waiting around for your community to find it. Use media channels, blogs, community toolbars, and social networks to bring it directly to them where they congregate with like-minded people. Useful community-building sites:</p>
<p>• Create a branded social network on <a href="http://www.ning.com/">Ning</a>.</p>
<p>• Simultaneously update all of your social networks on <a href="http://ping.fm/">Ping.fm</a>.</p>
<p>• Encourage your community to spread the word using <a href="http://sharethis.com/">ShareThis </a>and <a href="http://digg.com/">Digg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2010/01/29/building-a-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Matters</title>
		<link>http://www.saucetechnology.com/blog/2009/12/04/context-matters/</link>
		<comments>http://www.saucetechnology.com/blog/2009/12/04/context-matters/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:25:58 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising context]]></category>
		<category><![CDATA[contextual relevancy in ads]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=93</guid>
		<description><![CDATA[If it&#8217;s more bang for your advertising buck that you seek, context matters. A recent study commissioned by Google dug deep into the minds and actions of online business-to-business purchasers looking to quantify the impact of contextual relevancy for display ads. It turns out that context matters more than you may think.
According to Enquiro, which [...]]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s more bang for your advertising buck that you seek, context matters. A recent study commissioned by <a href="http://www.google.com/">Google </a>dug deep into the minds and actions of online business-to-business purchasers looking to quantify the impact of contextual relevancy for display ads. It turns out that context matters more than you may think.</p>
<p>According to <a href="http://www.enquiro.com/">Enquiro</a>, which conducted the survey, “The test readers&#8217; intent to purchase a particular brand, a key success indicator, is lifted by 24% with relevant ads. But a non-relevant placement leads to a 12% drop in purchasing intent for that brand &#8211; meaning a non-relevant placement can actually hurt the advertiser&#8217;s bottom line.”</p>
<p>The study also revealed that users are more likely to recall the details of the message of a contextually relevant ad as opposed to a non-relevant ad. Contextually relevent ads also showed a greater intent to purchase. For more information, download Enquiro&#8217;s whitepaper <a href="http://www.enquiro.com/whitepapers/whitepaper-display-advertising-does-contextual-relevancy-make-a-difference.php">Display Advertising &#8211; Does Contextual Relevancy Make a Difference?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/12/04/context-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop an Audience Using Quizzes</title>
		<link>http://www.saucetechnology.com/blog/2009/11/13/develop-an-audience-using-quizzes/</link>
		<comments>http://www.saucetechnology.com/blog/2009/11/13/develop-an-audience-using-quizzes/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:30:02 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Alternative Marketing]]></category>
		<category><![CDATA[marketing quizzes]]></category>
		<category><![CDATA[online quizzes]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=88</guid>
		<description><![CDATA[Chances are good that you&#8217;ve found a quiz or two in your inbox.  Why?  Because a well-designed quiz encourages the ultimate form of e-flattery: the forward. The best quizzes engage the reader by making him or her think. These quizzes also offer the reader a personalized experience and a take-away for his or her effort, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-90" style="margin: 5px;" title="question mark" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/11/question-mark.png" alt="question mark" width="252" height="312" />Chances are good that you&#8217;ve found a quiz or two in your inbox.  Why?  Because a well-designed quiz encourages the ultimate form of e-flattery: the forward. The best quizzes engage the reader by making him or her think. These quizzes also offer the reader a personalized experience and a take-away for his or her effort, be it a laugh or an a-ha moment. </p>
<p>Establish creditability with your audience by using an online quiz to demonstrate that you have expertise that others may not have, all while building your email list. Offering a topic-specific quiz is an effective means of attracting your target audience and adding those valuable names to your list. Curious quiz-takers look forward to their results and may not mind offering their email addresses to receive them. Providing top-notch content in this much-anticipated email will encourage your audience to click the &#8216;forward&#8217; button and provide more opportunities for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/11/13/develop-an-audience-using-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Newspapers Move Online</title>
		<link>http://www.saucetechnology.com/blog/2009/10/29/major-newspapers-move-online/</link>
		<comments>http://www.saucetechnology.com/blog/2009/10/29/major-newspapers-move-online/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:49:23 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Print publishing]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[newspapers closing]]></category>
		<category><![CDATA[newspapers online]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=84</guid>
		<description><![CDATA[Though the demand for news has not fallen, some major newspapers are finding it necessary to stop the presses. Falling advertising revenue and the continued migration of readers to online sources are largely to blame. One such newspaper is Madison, Wisconsin&#8217;s The Capital Times.
The Capitol Times made the switch from print to online last year. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-86" style="margin: 5px;" title="newspaper" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/10/newspaper.png" alt="newspaper" width="251" height="154" />Though the demand for news has not fallen, some major newspapers are finding it necessary to stop the presses. Falling advertising revenue and the continued migration of readers to online sources are largely to blame. One such newspaper is Madison, Wisconsin&#8217;s <a href="http://host.madison.com/ct/">The Capital Times</a>.</p>
<p><em>The Capitol Times</em> made the switch from print to online last year. The switch is reportedly expected to save the news organization in between $3.5 million to $4 million this year. The online paper emphasizes local news, obituaries, and high-school sports.</p>
<p>The Capitol Times is not alone. Other papers recently making the move to the Web include<a href="http://www.kypost.com/"> The Cincinnati Post</a>—distributed in Northern Kentucky as <em>The Kentucky Post</em>—and the <a href="http://www.seattlepi.com/">The Seattle Post-Intelligencer</a>. While other major newspapers continue to cut staff and freeze pay, some are paving the way to what may be a more economical solution to the problems of print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/10/29/major-newspapers-move-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Your Target Market Through an Online Quiz</title>
		<link>http://www.saucetechnology.com/blog/2009/10/02/reach-your-target-market-through-an-online-quiz/</link>
		<comments>http://www.saucetechnology.com/blog/2009/10/02/reach-your-target-market-through-an-online-quiz/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:57:00 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=81</guid>
		<description><![CDATA[If you&#8217;re one of the more than 250 million active users on Facebook, then you probably know which President you are, your sister-in-law&#8217;s ghetto nickname, and which 80s rock band your best friend should join. You also know that online quizzes are hot! After all, who wouldn&#8217;t laugh at the thought of referring to one&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-82 alignleft" style="margin: 5px;" title="10-2-2009 11-54-35 AM" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/10/10-2-2009-11-54-35-AM.png" alt="10-2-2009 11-54-35 AM" width="252" height="303" />If you&#8217;re one of the more than 250 million active users on Facebook, then you probably know which President you are, your sister-in-law&#8217;s ghetto nickname, and which 80s rock band your best friend should join. You also know that online quizzes are hot! After all, who wouldn&#8217;t laugh at the thought of referring to one&#8217;s sister-in-law as Peanut at the next family get together?</p>
<p>As with many internet sensations, the online quiz has opened yet another marketing avenue to reach this ever increasing audience. A successful online quiz balances advertising with entertainment, brings exposure to your brand, traffic to your site, builds your email list, and may even gather useful statistics at the same time. The New York Times recently ran an article highlighting the online quiz sensation RealAge.</p>
<p>According to the article, the RealAge quiz, which was made popular by a mention on the Oprah Winfrey Show, has been completed by more than 27 million people. The quiz collects data from nearly 150 questions on family history and lifestyle, then computes the user&#8217;s “real age” and gives participants an opportunity to become members of the site. Nine million people have opted-in, and now receive email newsletters targeted at their potential health risks, along with advertising for relevant pharmaceutical products.</p>
<p>Though critics are concerned with the sensitive nature of the medical information shared, and the lack of an official diagnosis, the RealAge quiz demonstrates the far reach of the internet. When used responsibly, online quizzes can benefit advertisers and consumers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/10/02/reach-your-target-market-through-an-online-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Spending on the Rise</title>
		<link>http://www.saucetechnology.com/blog/2009/09/25/social-media-spending-on-the-rise/</link>
		<comments>http://www.saucetechnology.com/blog/2009/09/25/social-media-spending-on-the-rise/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:04:25 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media spending]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=77</guid>
		<description><![CDATA[ 
Social media campaigns are predicted to grow in the coming years despite recession budget cuts.
Even with the economic downturn, marketers plan to increase monies spent on social media advertising campaigns.  According to the recently released Forrester Reasearch US Interactive Marketing Forecast, social media is set to see a compound annual growth rate of 34 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/09/chart.png" alt="chart" title="chart" width="407" height="278" class="alignnone size-full wp-image-79" /> </p>
<p>Social media campaigns are predicted to grow in the coming years despite recession budget cuts.</p>
<p>Even with the economic downturn, marketers plan to increase monies spent on social media advertising campaigns.  According to the recently released Forrester Reasearch <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,47730,00.html">US Interactive Marketing Forecast</a>, social media is set to see a compound annual growth rate of 34 percent over the next seven years.  This tops the list of key online advertising channels predicted to experience growth over the same period.</p>
<p>The growth amounts to <a href="http://www.iab.net/insights_research/530422/1675/804264">an estimated $2.35 billion spent on social network advertising campaigns worldwide in 2009</a> according to Emarketer.  <a href="http://www.eiaa.net/ftp%5Ccasestudiesppt%5CEIAA_Marketers_Internet_Ad_Barometer_2009_PR_Presentation.pdf">Recent research conducted by the European Interactive Advertisers Association</a> (EIAA) delivered similar findings.  According to the EIAA study, European advertisers are opting to invest in online campaigns over traditional media outlets.  All good news for social media sites, which provide a unique opportunity for users to spread the word about their favorite products and Web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/09/25/social-media-spending-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will User-Generated Content Reach Its Commercial Potential?</title>
		<link>http://www.saucetechnology.com/blog/2009/09/18/will-user-generated-content-reach-its-commercial-potential/</link>
		<comments>http://www.saucetechnology.com/blog/2009/09/18/will-user-generated-content-reach-its-commercial-potential/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:52:31 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=73</guid>
		<description><![CDATA[User-generated content has become a valuable part of the web experience for millions. A recent Emarketer survey estimates that nearly 60 percent of internet users are already involved in the user-generated content trend, and that number is predicted to grow. The amount of user-created content on the web is also growing at an astounding rate. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-74" title="man" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/09/man.png" alt="man" width="250" height="338" />User-generated content has become a valuable part of the web experience for millions. A recent Emarketer survey estimates that nearly 60 percent of internet users are already involved in the user-generated content trend, and that number is predicted to grow. The amount of user-created content on the web is also growing at an astounding rate. The number of user-generated content creators is now estimated at 82.5 million. This translates to 42.8 percent of internet users now sharing their thoughts and creativity online.</p>
<p>Despite the popularity of user-generated sites, advertisers remain hesitant. The fear of attaching their brands to unpredictable content leaves this market resource untapped. The sales potential makes the search for social media safe havens appealing to both marketers and site publishers. Once this up-and-coming media channel has been effectively balanced with editorial and vendor content, we may finally realize the full potential of this content-generation explosion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/09/18/will-user-generated-content-reach-its-commercial-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Marketers Seek Quality Leads Online</title>
		<link>http://www.saucetechnology.com/blog/2009/09/11/industrial-marketers-seek-quality-leads-online/</link>
		<comments>http://www.saucetechnology.com/blog/2009/09/11/industrial-marketers-seek-quality-leads-online/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:12:46 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[leads]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=70</guid>
		<description><![CDATA[The recently released report, Trends in Industrial Marketing 2009: How Manufacturers are Marketing Today revealed that 29 percent of respondents named lead generation as their primary marketing goal.  This response was topped only by the 44 percent of respondents who pointed to customer acquisition as their primary target.  Customer retention was the primary focus for [...]]]></description>
			<content:encoded><![CDATA[<p>The recently released report, <a href="http://www.globalspec.com/wp/2009_MarketingTrends_WP">Trends in Industrial Marketing 2009: How Manufacturers are Marketing Today</a> revealed that 29 percent of respondents named lead generation as their primary marketing goal.  This response was topped only by the 44 percent of respondents who pointed to customer acquisition as their primary target.  Customer retention was the primary focus for another 13 percent, while brand awareness rounded off the list with 11 percent.</p>
<p>The report, which was published by <a href="http://www.globalspec.com/">GlobalSpec</a>, also found that while lead generation is of primary importance for many industrial marketers, lead quality takes precedence over lead quantity when it comes to distributing funds.  Fifty-three percent said they will &#8220;choose marketing programs that are measurable.&#8221;  While sixty-nine percent said they will &#8220;closely evaluate the performance of marketing programs and reduce or eliminate programs that don&#8217;t perform well.&#8221;</p>
<p>The survey revealed that three out of the top four marketing channels for generating quality leads are online.  The online sources industrial marketers are turning to most often are online directories/websites, e-mail marketing to house lists, and SEO. More than 60 percent of those polled said they are including each of these in their marketing strategy this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/09/11/industrial-marketers-seek-quality-leads-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest on Online Lead Generation</title>
		<link>http://www.saucetechnology.com/blog/2009/09/03/the-latest-on-online-lead-generation/</link>
		<comments>http://www.saucetechnology.com/blog/2009/09/03/the-latest-on-online-lead-generation/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:56:50 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[online lead generation]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=66</guid>
		<description><![CDATA[Online lead generation has become increasingly more important for businesses today, many of which are putting more of their marketing efforts into digital channels in an effort to generate business.  Econsultancy together with Clash-Media recently released some interesting statistics on online lead generation.  For the third Online Lead Generation (B2C) Report released by the duo, [...]]]></description>
			<content:encoded><![CDATA[<p>Online lead generation has become increasingly more important for businesses today, many of which are putting more of their marketing efforts into digital channels in an effort to generate business.  <a href="http://econsultancy.com/">Econsultancy</a> together with <a href="http://www.clash-media.com/">Clash-Media</a> recently released some interesting statistics on online lead generation.  For the <a href="http://econsultancy.com/reports/online-lead-generation-report">third Online Lead Generation (B2C) Report</a> released by the duo, there were more than 600 respondents surveyed in May and June, 2009. Here are a few of the key findings: </p>
<ol>
<li>65 percent of company respondents indicated that their use of online lead generation has increased in the last year, compared to 11 percent who reported a decrease.</li>
<li>The most widely perceived benefit of online lead generation is the ability <em>to increase the prospect list and customer base</em>, seen as a benefit by 73 percent of company respondents.</li>
<li>There is a continued trend towards decreased use of offline channels for generating consumer leads.</li>
<li><em>Quality of leads </em>and <em>return on investment </em>are seen as the most important factors when assessing online lead generation campaigns.</li>
<li>The average proportion of lead generation budget which is spent online has increased to 61 percent from 53 percent in 2008.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/09/03/the-latest-on-online-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reviews Highly Impact Purchasing Decisions</title>
		<link>http://www.saucetechnology.com/blog/2009/08/20/online-reviews-highly-impact-purchasing-decisions/</link>
		<comments>http://www.saucetechnology.com/blog/2009/08/20/online-reviews-highly-impact-purchasing-decisions/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:33:26 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[forrester research peer reviews]]></category>
		<category><![CDATA[peer reviews]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=60</guid>
		<description><![CDATA[When it comes to purchasing decisions, the recommendation of a trusted colleague goes a long way toward closing the sale.  The rise of social media on the Web has opened up an easy-access forum for industry-specific reviews.  The Forrester Study published by American Business Media reports that business decision makers rely most heavily on the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to purchasing decisions, the recommendation of a trusted colleague goes a long way toward closing the sale.  The rise of social media on the Web has opened up an easy-access forum for industry-specific reviews.  The <a href="http://www.americanbusinessmedia.com/abm/ABMIntellResearch2007.asp?SnID=1888626506">Forrester Study</a> published by <a href="http://www.americanbusinessmedia.com/abm/default.asp?SnID=1977704666">American Business Media</a> reports that business decision makers rely most heavily on the reviews of their peers along with vendor&#8217;s websites for the information they need to make purchasing decisions.</p>
<p><img class="alignnone size-full wp-image-64" title="chart" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/08/chart.png" alt="chart" width="474" height="296" /></p>
<p>Consumer reliance on online reviews is nothing new.  <a href="http://www.opinionresearch.com/">Opinion Research Corporation</a> achieved similar results in a <a href="http://www.opinionresearch.com/fileSave%5COnline_Feedback_PR_Final_6202008.pdf">survey</a> the company conducted last year.  Nearly two-thirds of respondents reported consulting online reviews, blogs and other sources of online customer feedback before purchasing a new product or service.  Eighty-three percent of consumers polled indicated that online product evaluations and reviews had at least some level of influence on their purchasing decisions.</p>
<p>The survey narrowed in on three critical stages in the purchase decision-making process at which respondents turned to online product or service reviews: when they begin their shopping research, when they are trying to decide between two or three products or services, and at the narrowing down stage to confirm that they are buying the right product or service.<strong> </strong></p>
<p>Still not convinced?  Check out <a href="http://www.searchengineguide.com/jennifer-laycock/nearly-twice-as.php">Jennifer Laycock&#8217;s article</a> at <a href="http://www.searchengineguide.com/">Search Engine Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/08/20/online-reviews-highly-impact-purchasing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
