<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sauce Technology Blog &#187; Social Media</title>
	<atom:link href="http://www.saucetechnology.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saucetechnology.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 19:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building A Community</title>
		<link>http://www.saucetechnology.com/blog/2010/01/29/building-a-community/</link>
		<comments>http://www.saucetechnology.com/blog/2010/01/29/building-a-community/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:00:52 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[building an online community]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=95</guid>
		<description><![CDATA[A recent edition of the MarketingProfs newsletter featured an article by Adam Boyden on transforming customers into a community. Boyden pointed out that when your customers feel they are part of a community, they visit your website more often, provide feedback, and recommend your products and services to people they know, all of which businesses [...]]]></description>
			<content:encoded><![CDATA[<p>A recent edition of the <a href="http://www.marketingprofs.com/">MarketingProfs</a> newsletter featured <a href="http://www.marketingprofs.com/articles/2009/3114/transforming-customers-into-a-community/?adref=znnpbsc44a9">an article by Adam Boyden</a> on transforming customers into a community. Boyden pointed out that when your customers feel they are part of a community, they visit your website more often, provide feedback, and recommend your products and services to people they know, all of which businesses can benefit from.</p>
<p>In essence, the transformation from customer to community develops through understanding the common interests of your costumers, then creating content—news, informational tips, applications, video or audio files, etc.—tailored to those interests. Useful content makes both you and your company relevant and trustworthy.</p>
<p>Once you&#8217;ve created your content, don&#8217;t bother waiting around for your community to find it. Use media channels, blogs, community toolbars, and social networks to bring it directly to them where they congregate with like-minded people. Useful community-building sites:</p>
<p>• Create a branded social network on <a href="http://www.ning.com/">Ning</a>.</p>
<p>• Simultaneously update all of your social networks on <a href="http://ping.fm/">Ping.fm</a>.</p>
<p>• Encourage your community to spread the word using <a href="http://sharethis.com/">ShareThis </a>and <a href="http://digg.com/">Digg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2010/01/29/building-a-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Your Target Market Through an Online Quiz</title>
		<link>http://www.saucetechnology.com/blog/2009/10/02/reach-your-target-market-through-an-online-quiz/</link>
		<comments>http://www.saucetechnology.com/blog/2009/10/02/reach-your-target-market-through-an-online-quiz/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:57:00 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=81</guid>
		<description><![CDATA[If you&#8217;re one of the more than 250 million active users on Facebook, then you probably know which President you are, your sister-in-law&#8217;s ghetto nickname, and which 80s rock band your best friend should join. You also know that online quizzes are hot! After all, who wouldn&#8217;t laugh at the thought of referring to one&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-82 alignleft" style="margin: 5px;" title="10-2-2009 11-54-35 AM" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/10/10-2-2009-11-54-35-AM.png" alt="10-2-2009 11-54-35 AM" width="252" height="303" />If you&#8217;re one of the more than 250 million active users on Facebook, then you probably know which President you are, your sister-in-law&#8217;s ghetto nickname, and which 80s rock band your best friend should join. You also know that online quizzes are hot! After all, who wouldn&#8217;t laugh at the thought of referring to one&#8217;s sister-in-law as Peanut at the next family get together?</p>
<p>As with many internet sensations, the online quiz has opened yet another marketing avenue to reach this ever increasing audience. A successful online quiz balances advertising with entertainment, brings exposure to your brand, traffic to your site, builds your email list, and may even gather useful statistics at the same time. The New York Times recently ran an article highlighting the online quiz sensation RealAge.</p>
<p>According to the article, the RealAge quiz, which was made popular by a mention on the Oprah Winfrey Show, has been completed by more than 27 million people. The quiz collects data from nearly 150 questions on family history and lifestyle, then computes the user&#8217;s “real age” and gives participants an opportunity to become members of the site. Nine million people have opted-in, and now receive email newsletters targeted at their potential health risks, along with advertising for relevant pharmaceutical products.</p>
<p>Though critics are concerned with the sensitive nature of the medical information shared, and the lack of an official diagnosis, the RealAge quiz demonstrates the far reach of the internet. When used responsibly, online quizzes can benefit advertisers and consumers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/10/02/reach-your-target-market-through-an-online-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Spending on the Rise</title>
		<link>http://www.saucetechnology.com/blog/2009/09/25/social-media-spending-on-the-rise/</link>
		<comments>http://www.saucetechnology.com/blog/2009/09/25/social-media-spending-on-the-rise/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:04:25 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media spending]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=77</guid>
		<description><![CDATA[ 
Social media campaigns are predicted to grow in the coming years despite recession budget cuts.
Even with the economic downturn, marketers plan to increase monies spent on social media advertising campaigns.  According to the recently released Forrester Reasearch US Interactive Marketing Forecast, social media is set to see a compound annual growth rate of 34 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/09/chart.png" alt="chart" title="chart" width="407" height="278" class="alignnone size-full wp-image-79" /> </p>
<p>Social media campaigns are predicted to grow in the coming years despite recession budget cuts.</p>
<p>Even with the economic downturn, marketers plan to increase monies spent on social media advertising campaigns.  According to the recently released Forrester Reasearch <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,47730,00.html">US Interactive Marketing Forecast</a>, social media is set to see a compound annual growth rate of 34 percent over the next seven years.  This tops the list of key online advertising channels predicted to experience growth over the same period.</p>
<p>The growth amounts to <a href="http://www.iab.net/insights_research/530422/1675/804264">an estimated $2.35 billion spent on social network advertising campaigns worldwide in 2009</a> according to Emarketer.  <a href="http://www.eiaa.net/ftp%5Ccasestudiesppt%5CEIAA_Marketers_Internet_Ad_Barometer_2009_PR_Presentation.pdf">Recent research conducted by the European Interactive Advertisers Association</a> (EIAA) delivered similar findings.  According to the EIAA study, European advertisers are opting to invest in online campaigns over traditional media outlets.  All good news for social media sites, which provide a unique opportunity for users to spread the word about their favorite products and Web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/09/25/social-media-spending-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will User-Generated Content Reach Its Commercial Potential?</title>
		<link>http://www.saucetechnology.com/blog/2009/09/18/will-user-generated-content-reach-its-commercial-potential/</link>
		<comments>http://www.saucetechnology.com/blog/2009/09/18/will-user-generated-content-reach-its-commercial-potential/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:52:31 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=73</guid>
		<description><![CDATA[User-generated content has become a valuable part of the web experience for millions. A recent Emarketer survey estimates that nearly 60 percent of internet users are already involved in the user-generated content trend, and that number is predicted to grow. The amount of user-created content on the web is also growing at an astounding rate. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-74" title="man" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/09/man.png" alt="man" width="250" height="338" />User-generated content has become a valuable part of the web experience for millions. A recent Emarketer survey estimates that nearly 60 percent of internet users are already involved in the user-generated content trend, and that number is predicted to grow. The amount of user-created content on the web is also growing at an astounding rate. The number of user-generated content creators is now estimated at 82.5 million. This translates to 42.8 percent of internet users now sharing their thoughts and creativity online.</p>
<p>Despite the popularity of user-generated sites, advertisers remain hesitant. The fear of attaching their brands to unpredictable content leaves this market resource untapped. The sales potential makes the search for social media safe havens appealing to both marketers and site publishers. Once this up-and-coming media channel has been effectively balanced with editorial and vendor content, we may finally realize the full potential of this content-generation explosion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/09/18/will-user-generated-content-reach-its-commercial-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reviews Highly Impact Purchasing Decisions</title>
		<link>http://www.saucetechnology.com/blog/2009/08/20/online-reviews-highly-impact-purchasing-decisions/</link>
		<comments>http://www.saucetechnology.com/blog/2009/08/20/online-reviews-highly-impact-purchasing-decisions/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:33:26 +0000</pubDate>
		<dc:creator>Heather Carr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[forrester research peer reviews]]></category>
		<category><![CDATA[peer reviews]]></category>

		<guid isPermaLink="false">http://www.saucetechnology.com/blog/?p=60</guid>
		<description><![CDATA[When it comes to purchasing decisions, the recommendation of a trusted colleague goes a long way toward closing the sale.  The rise of social media on the Web has opened up an easy-access forum for industry-specific reviews.  The Forrester Study published by American Business Media reports that business decision makers rely most heavily on the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to purchasing decisions, the recommendation of a trusted colleague goes a long way toward closing the sale.  The rise of social media on the Web has opened up an easy-access forum for industry-specific reviews.  The <a href="http://www.americanbusinessmedia.com/abm/ABMIntellResearch2007.asp?SnID=1888626506">Forrester Study</a> published by <a href="http://www.americanbusinessmedia.com/abm/default.asp?SnID=1977704666">American Business Media</a> reports that business decision makers rely most heavily on the reviews of their peers along with vendor&#8217;s websites for the information they need to make purchasing decisions.</p>
<p><img class="alignnone size-full wp-image-64" title="chart" src="http://www.saucetechnology.com/blog/wp-content/uploads/2009/08/chart.png" alt="chart" width="474" height="296" /></p>
<p>Consumer reliance on online reviews is nothing new.  <a href="http://www.opinionresearch.com/">Opinion Research Corporation</a> achieved similar results in a <a href="http://www.opinionresearch.com/fileSave%5COnline_Feedback_PR_Final_6202008.pdf">survey</a> the company conducted last year.  Nearly two-thirds of respondents reported consulting online reviews, blogs and other sources of online customer feedback before purchasing a new product or service.  Eighty-three percent of consumers polled indicated that online product evaluations and reviews had at least some level of influence on their purchasing decisions.</p>
<p>The survey narrowed in on three critical stages in the purchase decision-making process at which respondents turned to online product or service reviews: when they begin their shopping research, when they are trying to decide between two or three products or services, and at the narrowing down stage to confirm that they are buying the right product or service.<strong> </strong></p>
<p>Still not convinced?  Check out <a href="http://www.searchengineguide.com/jennifer-laycock/nearly-twice-as.php">Jennifer Laycock&#8217;s article</a> at <a href="http://www.searchengineguide.com/">Search Engine Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saucetechnology.com/blog/2009/08/20/online-reviews-highly-impact-purchasing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
